Team | Record | Win % | Games Back | Games Played | Points For | Points Against | Points Diff. | |
---|---|---|---|---|---|---|---|---|
1 | 4. Power Thru | 22-8 | .733 | 0 | 30 | 589 | 449 | 140 |
2 | 2. Hits and Giggles | 22-8 | .733 | 0 | 30 | 581 | 474 | 107 |
3 | 5. Road Spikes | 21-9 | .700 | 1 | 30 | 581 | 480 | 101 |
4 | 6. Bump In The Sand | 16-14 | .533 | 6 | 30 | 540 | 553 | -13 |
5 | 1. Wild Things | 14-16 | .467 | 8 | 30 | 532 | 530 | 2 |
6 | 7. The Clinchers | 10-20 | .333 | 12 | 30 | 446 | 521 | -75 |
7 | 8. Coliseum Bar | 9-21 | .300 | 13 | 30 | 493 | 569 | -76 |
8 | 3. Scared Hitless | 6-24 | .200 | 16 | 30 | 394 | 580 | -186 |
9 | team10 | 0-0 | .000 | 15 | 0 | 0 | 0 | 0 |
10 | team11 | 0-0 | .000 | 15 | 0 | 0 | 0 | 0 |
There are no game results for the past week.
No best matchups